<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TUTS ENVY &#187; Font</title>
	<atom:link href="http://www.tutsenvy.com/resources/font/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutsenvy.com</link>
	<description>Your best resource!</description>
	<lastBuildDate>Sun, 20 Dec 2009 16:48:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>50 Totally Free Lessons in Graphic Design Theory</title>
		<link>http://www.tutsenvy.com/50-totally-free-lessons-in-graphic-design-theory-2/</link>
		<comments>http://www.tutsenvy.com/50-totally-free-lessons-in-graphic-design-theory-2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:05:48 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=650</guid>
		<description><![CDATA[While many of us can create something that looks good in Photoshop or attractive when spliced into CSS, but do we actually understand the design theory behind what we create? Theory is the missing link for many un-trained but otherwise talented designers. Here are 50 excellent graphic design theory lessons to help you understand the [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/50-totally-free-lessons-in-graphic-design-theory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your typography with typographic contrast</title>
		<link>http://www.tutsenvy.com/improve-your-typography-with-typographic-contrast/</link>
		<comments>http://www.tutsenvy.com/improve-your-typography-with-typographic-contrast/#comments</comments>
		<pubDate>Sat, 23 May 2009 09:42:41 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[advanced]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=577</guid>
		<description><![CDATA[Having just spent a week in various countries through out Europe I found myself studying the design techniques of thee various different cultures as well as how it compares to that of the US. Interestingly enough I found myself able to look at the typography of design completely independent of the message (as I did [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/improve-your-typography-with-typographic-contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-typographer’s guide to typeface selection</title>
		<link>http://www.tutsenvy.com/non-typographer%e2%80%99s-guide-to-typeface-selection-2/</link>
		<comments>http://www.tutsenvy.com/non-typographer%e2%80%99s-guide-to-typeface-selection-2/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:27:45 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[basic]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=441</guid>
		<description><![CDATA[Let’s be frank right off the bat: I don’t presume to be a typographer, or even anything close to an expert with a replete knowledge of typography and its history. Instead, I take a more practical approach to typeface selection, given the environment I’m generally in rarely requires that I need to complicate the process [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/non-typographer%e2%80%99s-guide-to-typeface-selection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Fonts for Web 2.0</title>
		<link>http://www.tutsenvy.com/great-fonts-for-web-20-2/</link>
		<comments>http://www.tutsenvy.com/great-fonts-for-web-20-2/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:59:35 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=480</guid>
		<description><![CDATA[Fonts are an essential part of design &#8211; but there are thousands of fonts out there, so knowing which ones to use can be quite daunting. Here&#8217;s a roundup of some fonts that have found popularity recently.
]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/great-fonts-for-web-20-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font resource: I Love Typography</title>
		<link>http://www.tutsenvy.com/font-resource-i-love-typography/</link>
		<comments>http://www.tutsenvy.com/font-resource-i-love-typography/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:57:03 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=478</guid>
		<description><![CDATA[A blog dedicated to the typography culture. The typography and fonts blog. Typographic inspiration, typeface reviews, interviews, and free fonts.
]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/font-resource-i-love-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font quizz: Arial or Helvetica?</title>
		<link>http://www.tutsenvy.com/font-quizz-arial-or-helvetica/</link>
		<comments>http://www.tutsenvy.com/font-quizz-arial-or-helvetica/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:54:31 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=476</guid>
		<description><![CDATA[I offer you this witty, brain teasing quiz that will test if you can tell the difference between Helvetica (the “original”) and Arial (Microsoft’s “rip-off”) in their ten examples. 
]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/font-quizz-arial-or-helvetica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of web fonts: Typography basics</title>
		<link>http://www.tutsenvy.com/anatomy-of-web-fonts-typography-basics/</link>
		<comments>http://www.tutsenvy.com/anatomy-of-web-fonts-typography-basics/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:50:50 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[basic]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=473</guid>
		<description><![CDATA[Just like the name suggests &#8211; this article dissects fonts and teaches the Basic Principles of Web Typography.
]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/anatomy-of-web-fonts-typography-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Typography Cheat Sheet, Modern Life</title>
		<link>http://www.tutsenvy.com/web-typography-cheat-sheet-modern-life/</link>
		<comments>http://www.tutsenvy.com/web-typography-cheat-sheet-modern-life/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 11:47:55 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=471</guid>
		<description><![CDATA[This is just one of the outstanding Typography articles from Modern Life. It gives readers 5 valuable tips on how to make the best out of Typography for Web, being limited with only about 5 safe fonts for the Web.
]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/web-typography-cheat-sheet-modern-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TypeCulture: typographic movies archived</title>
		<link>http://www.tutsenvy.com/typeculture-typographic-movies-archived/</link>
		<comments>http://www.tutsenvy.com/typeculture-typographic-movies-archived/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 11:44:49 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=467</guid>
		<description><![CDATA[TypeCulture site is a valuable resource on Typography with tons of practical articles on this topic, but this particular page features Movies on Typography. Isn’t it incredible? The movie “Typomania” is definitely a Must See one. It’s produced by BBC with the host Erik Spiekermann &#8211; a celebrated typographer of our time. The movie talks [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/typeculture-typographic-movies-archived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typophile: typographic colaboration</title>
		<link>http://www.tutsenvy.com/typophile-typographic-colaboration/</link>
		<comments>http://www.tutsenvy.com/typophile-typographic-colaboration/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:42:51 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Font]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=465</guid>
		<description><![CDATA[This is an excellent forum on Typography &#8211; a great place to learn and share typography tips.
]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/typophile-typographic-colaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

