<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TUTS ENVY &#187; Wordpress Plugin</title>
	<atom:link href="http://www.tutsenvy.com/resources/wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutsenvy.com</link>
	<description>Your best resource!</description>
	<lastBuildDate>Sun, 20 Dec 2009 16:48:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 WordPress Plugins for Theme Development</title>
		<link>http://www.tutsenvy.com/12-wordpress-plugins-for-theme-development/</link>
		<comments>http://www.tutsenvy.com/12-wordpress-plugins-for-theme-development/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:48:53 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=673</guid>
		<description><![CDATA[One of the great things about using WordPress as a content management system is the huge community of users and all of the resources that are available. While all plugins could be used by theme developers, the ones featured in this post have features that can be especially helpful for various aspects of theme development.
If [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/12-wordpress-plugins-for-theme-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Full Multilingual Websites with WPML</title>
		<link>http://www.tutsenvy.com/build-full-multilingual-websites-with-wpml/</link>
		<comments>http://www.tutsenvy.com/build-full-multilingual-websites-with-wpml/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:48:12 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=536</guid>
		<description><![CDATA[&#8216;WPML&#8217; is a WordPress plugin that can turn any WordPress or WordPressMU site into a full featured multilingual content management system. WPMU can do this without any hacks and without breaking anything.
It can be configured to serve different subdomains or different sites in folders. Each blog in the &#8216;WPMU&#8217; install will serve a different language. [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/build-full-multilingual-websites-with-wpml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flutter, the ultimate wordpress CMS updated</title>
		<link>http://www.tutsenvy.com/flutter-the-ultimate-wordpress-cms-updated/</link>
		<comments>http://www.tutsenvy.com/flutter-the-ultimate-wordpress-cms-updated/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 09:57:59 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[Wordpress Tutorial]]></category>
		<category><![CDATA[cms]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=581</guid>
		<description><![CDATA[You use Wordpress as a CMS right? And you probably love it, after all what is not to love? It is simple, easy to install, has a huge community base, thousands of plugins and themes&#8230; and 2.7&#8217;s interface is simply&#8230; stunning.
Wordpress is not perfect as a CMS however, and can you blame it? It was [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/flutter-the-ultimate-wordpress-cms-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wordpress Download Counter</title>
		<link>http://www.tutsenvy.com/wordpress-download-counter/</link>
		<comments>http://www.tutsenvy.com/wordpress-download-counter/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:11:19 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=267</guid>
		<description><![CDATA[This plugin will keep track of the amount of downloads for specific files. It will also store the last time the file was downloaded. You can use tags to add the download url or download count to any page or post.
]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/wordpress-download-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpt Reloaded: Wordpress Plugin</title>
		<link>http://www.tutsenvy.com/excerpt-reloaded-wordpress-plugin/</link>
		<comments>http://www.tutsenvy.com/excerpt-reloaded-wordpress-plugin/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:15:16 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=250</guid>
		<description><![CDATA[Whether you know it or not, you’ll probably use the_excerpt on your website. At its simplest, the_excerpt will display the last 70 odd words from your posts on the homepage, or a couple of words explaining what the post is about.
But say you wanted to display 200 words and images. Without editing the core Wordpress [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/excerpt-reloaded-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role Manager Plugin for WordPress</title>
		<link>http://www.tutsenvy.com/role-manager-plugin-for-wordpress/</link>
		<comments>http://www.tutsenvy.com/role-manager-plugin-for-wordpress/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:01:48 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=215</guid>
		<description><![CDATA[WordPress Version 2.0 introduces the concept of Roles. Each Role is allowed to perform a set of tasks called Capabilities. This Plugin allows you to define and manage multiple subscriber profiles &#8211; called Roles and their Capabilities. Also you can create new Roles and Capabilities.
If you use this Plugin to manage your Wordpress, Users can [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/role-manager-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Super Cache, Wordpress Plugin</title>
		<link>http://www.tutsenvy.com/wp-super-cache-wordpress-plugin/</link>
		<comments>http://www.tutsenvy.com/wp-super-cache-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 09:36:25 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=191</guid>
		<description><![CDATA[This plugin generates static html files from your dynamic WordPress blog. After a html file is generated your webserver will serve that file instead of processing the comparatively heavier and more expensive WordPress PHP scripts.
However, because a user&#8217;s details are displayed in the comment form after they leave a comment, the plugin will only serve [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/wp-super-cache-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cronjob Control for WordPress</title>
		<link>http://www.tutsenvy.com/cronjob-control-for-wordpress/</link>
		<comments>http://www.tutsenvy.com/cronjob-control-for-wordpress/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:52:33 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=181</guid>
		<description><![CDATA[This plugin shows you all active WP cronjobs (scheduled tasks) of your weblog in the &#8220;Site Admin&#8221; area and if you want, you can stop the cronjob(s).
Cronjob Control searches in all php-files in the default plugin directory of WordPress for the names of the active cronjobs. If a cronjob name could be found, the Cronjob [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/cronjob-control-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment Counter, a WordPress Widget</title>
		<link>http://www.tutsenvy.com/comment-counter-a-wordpress-widget/</link>
		<comments>http://www.tutsenvy.com/comment-counter-a-wordpress-widget/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 17:32:09 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=143</guid>
		<description><![CDATA[Liz Strauss Comment Counter is a highly configurable “internet badge” that shows the number of comments your WordPress blog has. Use it either to show off how social your blog is, as an incentive for commenters to be part of it, or just because it’s fun.
]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/comment-counter-a-wordpress-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy time control for parts of a post</title>
		<link>http://www.tutsenvy.com/easy-time-control-for-parts-of-a-post/</link>
		<comments>http://www.tutsenvy.com/easy-time-control-for-parts-of-a-post/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 10:21:09 +0000</pubDate>
		<dc:creator>aSKer</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.tutsenvy.com/?p=108</guid>
		<description><![CDATA[WordPress already offers naturally a comfortable possibility to publish articles delayed. The advantages of this convenient function are obvious: Posts can be created in advance and will automatically be published a few days later or on midnight &#8211; even if you are not at the pc.
wpSLEEP is based on the same thought and actuate parts [...]]]></description>
		<wfw:commentRss>http://www.tutsenvy.com/easy-time-control-for-parts-of-a-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

